Twitter Emoji Popularity (Rank) | 1436 of 2393 |
Apple/iOS Picture | |
Google Android Picture | |
Google Hangouts Picture | Image not available |
Twitter.com Picture | Image not available |
LG Emoji Picture | Image not available |
Samsung Emoji Picture | Image not available |
Phantom Open Emoji Picture | Not created yet |
ASCII Conversion | |
"Short Code" Name | |
Keywords | |
Previous Names: | Person with Ball |
Emoji Code Version | iOS 9 Code |
---|---|
UTF-8 Unicode Character(s) | âš |
UTF-8 Character Count | 1 |
Character(s) In Input | |
AppleColorEmoji Font (available in OSX/iOS) | âš |
Decimal HTML Entity | ⛹ |
Hexadecimal HTML Entity | ⛹ |
Hex Code Point(s) | 26f9 |
Formal Unicode Notation | U+26F9 |
Decimal Code Point(s) | 9977 | UTF-8 Hex (C Syntax) | 0xE2 0x9B 0xB9 |
UTF-8 Hex Bytes | E2 9B B9 |
UTF-8 Octal Bytes | 342 233 271 |
UTF-16 Hex (C Syntax) | 0x26F9 |
UTF-16 Hex | 26f9 |
UTF-16 Dec | 9977 |
UTF-32 Hex (C Syntax) | 0x000026F9 |
UTF-32 Hex | 26F9 |
UTF-32 Dec | 9977 |
Python Src | u"\u26F9" |
PHP Src | "\xe2\x9b\xb9" |
C/C++/Java Src | "\u26F9" |
Emoji Code Version | iOS 10 Code |
---|---|
UTF-8 Unicode Character(s) | âšī¸ |
UTF-8 Character Count | 2 |
Character(s) In Input | |
AppleColorEmoji Font (available in OSX/iOS) | âšī¸ |
Decimal HTML Entity | ⛹ ️ |
Hexadecimal HTML Entity | ⛹ ️ |
Hex Code Point(s) | 26f9, fe0f |
Formal Unicode Notation | U+26F9, U+FE0F |
Decimal Code Point(s) | 9977, 65039 | UTF-8 Hex (C Syntax) | 0xE2 0x9B 0xB9, 0xEF 0xB8 0x8F |
UTF-8 Hex Bytes | E2 9B B9, EF B8 8F |
UTF-8 Octal Bytes | 342 233 271, 357 270 217 |
UTF-16 Hex (C Syntax) | 0x26F9, 0xFE0F |
UTF-16 Hex | 26f9, fe0f |
UTF-16 Dec | 9977, 65039 |
UTF-32 Hex (C Syntax) | 0x000026F9 0x0000FE0F |
UTF-32 Hex | 26F9, FE0F |
UTF-32 Dec | 9977, 65039 |
Python Src | u"\u26F9\uFE0F" |
PHP Src | "\xe2\x9b\xb9\xef\xb8\x8f" |
C/C++/Java Src | "\u26F9\uFE0F" |
Emoji Code Version | iOS 11 - Current |
---|---|
UTF-8 Unicode Character(s) | âšī¸ââī¸ |
UTF-8 Character Count | 5 |
Character(s) In Input | |
AppleColorEmoji Font (available in OSX/iOS) | âšī¸ââī¸ |
Decimal HTML Entity | ⛹ ️ ‍ ♂ ️ |
Hexadecimal HTML Entity | ⛹ ️ ‍ ♂ ️ |
Hex Code Point(s) | 26f9, fe0f, 200d, 2642, fe0f |
Formal Unicode Notation | U+26F9, U+FE0F, U+200D, U+2642, U+FE0F |
Decimal Code Point(s) | 9977, 65039, 8205, 9794, 65039 | UTF-8 Hex (C Syntax) | 0xE2 0x9B 0xB9, 0xEF 0xB8 0x8F, 0xE2 0x80 0x8D, 0xE2 0x99 0x82, 0xEF 0xB8 0x8F |
UTF-8 Hex Bytes | E2 9B B9, EF B8 8F, E2 80 8D, E2 99 82, EF B8 8F |
UTF-8 Octal Bytes | 342 233 271, 357 270 217, 342 200 215, 342 231 202, 357 270 217 |
UTF-16 Hex (C Syntax) | 0x26F9, 0xFE0F, 0x200D, 0x2642, 0xFE0F |
UTF-16 Hex | 26f9, fe0f, 200d, 2642, fe0f |
UTF-16 Dec | 9977, 65039, 8205, 9794, 65039 |
UTF-32 Hex (C Syntax) | 0x000026F9 0x0000FE0F 0x0000200D 0x00002642 0x0000FE0F |
UTF-32 Hex | 26F9, FE0F, 200D, 2642, FE0F |
UTF-32 Dec | 9977, 65039, 8205, 9794, 65039 |
Python Src | u"\u26F9\uFE0F\u200D\u2642\uFE0F" |
PHP Src | "\xe2\x9b\xb9\xef\xb8\x8f\xe2\x80\x8d\xe2\x99\x82\xef\xb8\x8f" |
C/C++/Java Src | "\u26F9\uFE0F\u200D\u2642\uFE0F" |