Twitter Emoji Popularity (Rank) | 781 of 2393 |
Google Android Picture | |
Google Hangouts Picture | Image not available |
Twitter.com Picture | Image not available |
LG Emoji Picture | Image not available |
Samsung Emoji Picture | Image not available |
Phantom Open Emoji Picture | Not created yet |
ASCII Conversion | |
"Short Code" Name | :golfer: |
Keywords | |
Previous Names: | Golfer |
Unicode Category | Miscellaneous Symbols and Pictographs |
Unicode Range | 1F300–1F5FF |
Unicode Subcategory | Gesture Symbols |
Emoji Code Version | iOS 8 Code |
---|---|
UTF-8 Unicode Character(s) | 🏌 |
UTF-8 Character Count | 1 |
Character(s) In Input | |
AppleColorEmoji Font (available in OSX/iOS) | 🏌 |
Decimal HTML Entity | 🏌 |
Hexadecimal HTML Entity | 🏌 |
Hex Code Point(s) | 1f3cc |
Formal Unicode Notation | U+1F3CC |
Decimal Code Point(s) | 127948 | UTF-8 Hex (C Syntax) | 0xF0 0x9F 0x8F 0x8C |
UTF-8 Hex Bytes | F0 9F 8F 8C |
UTF-8 Octal Bytes | 360 237 217 214 |
UTF-16 Hex (C Syntax) | 0xD83C 0xDFCC |
UTF-16 Hex | d83cdfcc |
UTF-16 Dec | 55356 57292 |
UTF-32 Hex (C Syntax) | 0x0001F3CC |
UTF-32 Hex | 01F3CC |
UTF-32 Dec | 127948 |
Python Src | u"\U0001F3CC" |
PHP Src | "\xf0\x9f\x8f\x8c" |
C/C++/Java Src | "\uD83C\uDFCC" |
Emoji Code Version | iOS 10 Code |
---|---|
UTF-8 Unicode Character(s) | 🏌️ |
UTF-8 Character Count | 2 |
Character(s) In Input | |
AppleColorEmoji Font (available in OSX/iOS) | 🏌️ |
Decimal HTML Entity | 🏌 ️ |
Hexadecimal HTML Entity | 🏌 ️ |
Hex Code Point(s) | 1f3cc, fe0f |
Formal Unicode Notation | U+1F3CC, U+FE0F |
Decimal Code Point(s) | 127948, 65039 | UTF-8 Hex (C Syntax) | 0xF0 0x9F 0x8F 0x8C, 0xEF 0xB8 0x8F |
UTF-8 Hex Bytes | F0 9F 8F 8C, EF B8 8F |
UTF-8 Octal Bytes | 360 237 217 214, 357 270 217 |
UTF-16 Hex (C Syntax) | 0xD83C 0xDFCC, 0xFE0F |
UTF-16 Hex | d83cdfcc, fe0f |
UTF-16 Dec | 55356 57292, 65039 |
UTF-32 Hex (C Syntax) | 0x0001F3CC 0x0000FE0F |
UTF-32 Hex | 01F3CC, FE0F |
UTF-32 Dec | 127948, 65039 |
Python Src | u"\U0001F3CC\uFE0F" |
PHP Src | "\xf0\x9f\x8f\x8c\xef\xb8\x8f" |
C/C++/Java Src | "\uD83C\uDFCC\uFE0F" |
Emoji Code Version | iOS 11 - Current |
---|---|
UTF-8 Unicode Character(s) | 🏌️♂️ |
UTF-8 Character Count | 5 |
Character(s) In Input | |
AppleColorEmoji Font (available in OSX/iOS) | 🏌️♂️ |
Decimal HTML Entity | 🏌 ️ ‍ ♂ ️ |
Hexadecimal HTML Entity | 🏌 ️ ‍ ♂ ️ |
Hex Code Point(s) | 1f3cc, fe0f, 200d, 2642, fe0f |
Formal Unicode Notation | U+1F3CC, U+FE0F, U+200D, U+2642, U+FE0F |
Decimal Code Point(s) | 127948, 65039, 8205, 9794, 65039 | UTF-8 Hex (C Syntax) | 0xF0 0x9F 0x8F 0x8C, 0xEF 0xB8 0x8F, 0xE2 0x80 0x8D, 0xE2 0x99 0x82, 0xEF 0xB8 0x8F |
UTF-8 Hex Bytes | F0 9F 8F 8C, EF B8 8F, E2 80 8D, E2 99 82, EF B8 8F |
UTF-8 Octal Bytes | 360 237 217 214, 357 270 217, 342 200 215, 342 231 202, 357 270 217 |
UTF-16 Hex (C Syntax) | 0xD83C 0xDFCC, 0xFE0F, 0x200D, 0x2642, 0xFE0F |
UTF-16 Hex | d83cdfcc, fe0f, 200d, 2642, fe0f |
UTF-16 Dec | 55356 57292, 65039, 8205, 9794, 65039 |
UTF-32 Hex (C Syntax) | 0x0001F3CC 0x0000FE0F 0x0000200D 0x00002642 0x0000FE0F |
UTF-32 Hex | 01F3CC, FE0F, 200D, 2642, FE0F |
UTF-32 Dec | 127948, 65039, 8205, 9794, 65039 |
Python Src | u"\U0001F3CC\uFE0F\u200D\u2642\uFE0F" |
PHP Src | "\xf0\x9f\x8f\x8c\xef\xb8\x8f\xe2\x80\x8d\xe2\x99\x82\xef\xb8\x8f" |
C/C++/Java Src | "\uD83C\uDFCC\uFE0F\u200D\u2642\uFE0F" |